Tentative Schedule
Week | Day | Topic(s) | Resources |
---|---|---|---|
1 | T | Intro to DOE | Slides |
TH | Introduction to R/RStudio/Quarto | ||
2 | T | ANOVA | Slides |
TH | ANOVA Examples in R | R Code | |
3 | T | Independence Day (no class) | |
TH | Random Effects ANOVA | Slides | |
4 | T | Randomized Complete Block Design | Slides |
TH | Latin Square Design | R Code | |
5 | T | GLSD + Square Design | |
TH | Practice GLSD Square Design | ||
6 | T | Factorial Design | |
TH | $2^k$ Factorial Design | ||
7 | T | $2^k$ Factorial Design | |
TH | Review | ||
8 | T | Final Project | |
TH |